FIND YOUR SIZE
Please use the "Sizebay" button below to find your size.
We partnered with Sizebay to give you a fit you can be confident in using your measurements (anonymously of course!). We found this works much better than a static sizing chart since this one knows the exact measurement of the garment. Any questions on sizing, please reach out to me, Jo, at support@anyagewear.com.
We strongly recommend clicking the "Sizebay" button above to find your most accurate fit.
Alternatively, you can refer to the size chart below to see your size range.
SIZE CHART
Please note that the dimensions in the chart refer to body measurements.
For garment-specific measurements, use the link on the product detail page.
Size | US Size | Bust | Waist | Hip |
---|---|---|---|---|
Small | 6–8 | 36" – 37" | 30" – 31" | 38 1/2" – 39 1/2" |
Medium | 10–12 | 38" – 39 1/2" | 32" – 33 1/2" | 40 1/2" – 42" |
Large | 14–16 | 41" – 42 1/2" | 35" – 36 1/2" | 43 1/2" – 45" |
X-Large | 18–20 | 44 1/2" – 46 1/2" | 38 1/2" – 40 1/2" | 47" – 49" |
2X | 22W–24W | 48 1/2" – 50 1/2" | 43 1/2" – 45 1/2" | 51" – 53" |
3X | 26W–28W | 52 1/2" – 54 1/2" | 48" – 51" | 55" – 57" |
4X | 30W–32W | 56 1/2" – 58 1/2" | 52" – 55" | 58" – 60 1/2" |
GET MORE HELP
Email Support
Send your questions to our team! Anya, our AI sizing specialist, and Jo will personally help you find pieces that make you feel amazing